Leading Exporters, Wholesaler and Trader of White Analytical Grade Dolomite Powder, White Chemical Grade Dolomite Powder, White Industrial Grade Dolomite Powder, White Lime Stone Dolomite Powder, White Pharma Grade Dolomite Powder, White Reagent Grade Dolomite Powder and White Technical Grade Dolomite Powder from Udaipur.
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50kg |
Grade | Analytical Grade |
Purity/Concentration | 99.2% |
Packaging Type | HDPE Bag |
Usage/Application | Chemical Industry |
Country of Origin | India |
Form | Powder |
CAS No | 16389-88-1 |
Molecular Formula | CaMg(CO3)2 |
Moisture | 2% |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50kg |
Grade | Chemical Grade |
Purity/Concentration | 99% |
Packaging Type | HDPE Bag |
Usage/Application | Chemical Industry |
Country of Origin | India |
Form | Powder |
Molecular Formula | CaMg(CO3)2 |
CAS NO | 16389-88-1 |
Shelf Life | 24 Months |
Moisture | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50kg |
Grade | Industrial Grade |
Purity/Concentration | 99.2% |
Packaging Type | HDPE Bag |
Usage/Application | Chemical Industry |
Country of Origin | India |
Molecular Formula | CaMg(CO3)2 |
Moisture | 2% |
CAS No | 16389-88-1 |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50kg |
Grade | Technical Grade |
Purity/Concentration | 99.5% |
Packaging Type | HDPE Bag |
Usage/Application | Chemical Industry |
Country of Origin | India |
Molecular Formula | CaMg(CO3)2 |
Form | Powder |
Shelf Life | 24 Months |
CAS No | 16389-88-1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50kg |
Grade | Pharma Grade |
Purity/Concentration | 99% |
Packaging Type | HDPE Bag |
Usage/Application | Chemical Industry |
Country of Origin | India |
Form | Powder |
Moisture | 2.5% |
CAS No | 16389-88-1 |
Molecular Formula | CaMg(CO3)2 |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Usage/Application | Chemical Industry |
Packaging Type | HDPE Bag |
Purity/Concentration | 99% |
Grade | Reagent Grade |
Packaging Size | 25-50kg |
Shelf Life | 24 Months |
Form | Powder |
CAS No | 16389-88-1 |
Molecular Formula | CaMg(CO3)2 |
Moisture | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50kg |
Grade | Technical Grade |
Purity/Concentration | 99% |
Packaging Type | HDPE Bag |
Usage/Application | Chemical Industry |
Feature | Eco Friendly |
Country of Origin | India |
Form | Powder |
16389-88-1 | 16389-88-1 |
Molecular Formula | CaMg(CO3)2 |
Moisture | 2% |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.